Approx. Rs 1,300 / KgGet Latest Price
Product Details:Material | Aluminum,Tin/ Lead,Tin/ Copper,Tin/ Silver |
Packaging Size | 500 grams/reel |
Composition | Other |
Gauge | 18 SWG, 22 SWG |
Wire Type | With Rosen Core Flux, Without Flux |
Brand | Khosla |
Size | 10 SWG to22 SWG |
Approx. Rs 1,750 / KgGet Latest Price
Product Details:Material | Tin/ Lead |
Packaging Size | 500 gm, 3 kg Spool |
Composition | Tin/Copper, Tin/Silver, Tin/Silver/Copper |
Brand | Khosla |
Size | 10 SWG to22 SWG |
Approx. Rs 1,750 / KilogramGet Latest Price
Product Details:Material | Tin/Silver, Tin/Copper, Tin/Silver/Copper, Tin/ Antimony |
Packaging Size | 500 grams/reel |
Composition | Tin/Copper, Tin/Silver, Tin/Silver/Copper |
Brand | Khosla |
Size | 10 SWG to22 SWG |
Approx. Rs 1,500 / KgGet Latest Price
Product Details:Material | Tin/ Lead, Tin/ Copper, Tin/Silver |
Packaging Size | 500 grams/reel |
Size | 10 SWG to22 SWG |
Brand | Khosla |
Approx. Rs 3,800 / KilogramGet Latest Price
Product Details:Material | Tin/Silver, Tin/Silver/copper |
Packaging Size | 500 gm, 3 kg Spool |
Brand | Khosla |
Size | 10 SWG to22 SWG |
Approx. Rs 1,350 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 30 Kilogram |
Material | Tin / Lead |
Composition | Tin/ Lead, Tin /Silver/Copper, Tin / Copper, Tin / Silver. |
Brand | Khosla |
Size | 10 SWG to22 SWG |
This specification covers the requirement of `Khosla’ Super Deluxe Quality RMA Flux Core Solder Wires of all the composition of Solder Wire. Urea Cored Solder Wire will be manufactured from virgin quality non-ferrous metal alloys. Urea will be of C.P. grade type. The application of this solder wire is used in vast industries like various types capacitor manufacturers. The speciality of urea flux is that it does not contaminate oil of capacitors and does not affect its electrical parameters. The mass of Urea Flux in the core solder wire commonly termed as flux percentage shall be 1.9 to 3 percent of the total mass of flux solder wire. If the percentage specified by the customer, it will be maintained with ± 0.2% tolerance. Also, the flux is corrosive and activated in nature.
Approx. Rs 1,450 / KilogramGet Latest Price
Product Details:Material | Tin / Lead |
Brand | Khosla |
Packaging Size | 500 grams/reel |
Size | 10 SWG to22 SWG |
Explore More Products
© Khosla Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited